定制灯塔发电机各功率段
定制灯塔发电机简介| 灯塔机组 | 图片 | Light Tower Generator Set | Picture |
|
|
| 机组参数 | 型号 | Model | Model | HQ15GF | |
| 机组功率(kW) | Set Parameters | Set Power (kW) | 15 | ||
| 尺寸:L*W*H (mm) | Dimensions: L×W×H (mm) | 3700×2000×2450 | |||
| 额定频率(Hz) | Rated Frequency (Hz) | 50 | |||
| 额定转速(r/min) | Rated Speed (r/min) | 1500 | |||
| 燃油消耗(满载) | Fuel Consumption (Full Load) | 195g/kw·h | |||
| 噪声(LP 7m) | Noise Level (LP 7m) | 95dB(A) | |||
| 柴油机参数 | 型号 | Diesel Engine Parameters | Model | WP2.3D25E200 | |
| 额定功率(kW) | Rated Power (kW) | 23 | |||
| 备用功率(kW) | Standby Power (kW) | 25 | |||
| 调速方式 | Speed Regulation Method | DC24V Electric/电启动 | |||
| 供油方式 | Fuel Supply Method | Direct Injection/直喷 | |||
| 气缸数 | Number of Cylinders | 4 | |||
| 缸径行程(mm) | Bore and Stroke (mm) | 89×92 | |||
| 压缩比 | Compression Ratio | 17:1 | |||
| 排量(L) | Displacement (L) | 2.289 | |||
| 启动方式 | Starting Method | DC 12V Electric Start | |||
| 冷却方式 | Cooling Method | Closed-Loop Water Circulation Cooling/封闭式水循环冷却 | |||
| 发电机参数 | 型号 | Generator Parameters | Model | HQF-15 | |
| 额定功率(kW) | Rated Power (kW) | 15 | |||
| 额定电压(V) | Rated Voltage (V) | 400/230 | |||
| 绝缘等级 | Insulation Class | H | |||
| 防护等级 | Protection Rating | IP22 | |||
| 接线方式 | Wiring Method | Three-Phase Four-Wire, Y-Connection/三相四线、Y型接法 | |||
| 调节方式 | Regulation Method | AVR(自动电压调节) | |||
| 输出频率(Hz) | Output Frequency (Hz) | 50 | |||
| 输出因数 | Output Power Factor | COSΦ=0.8 | |||
| 灯塔参数 | 灯组功率(W) | Set Parameters | Light Set Power (W) | 4×500 | |
| 最大灯组功率(kW) | Max Light Set Power (kW) | 8 | |||
| 升降高度(m) | Lifting Height (m) | 2.5-12 | |||
| 灯组仰角 | Light Set Tilt Angle | ≤130° | |||
| 远程控制距离(m) | Remote Control Distance (m) | 50 | |||
| 最大行驶速度(km/h) | Maximum Speed (km/h) | 80 |
Copyright (c) 华全集团 All rights reserved 备案号: 鲁ICP备16018022号-52
免费电话
15905361059
微信客服
关注抖音
回到顶端