工商业储能柜各功率段
工商业储能柜简介| 机柜式储能电站 | 图片 | Cabinet-Type Energy Storage System | Picture |
|
|
| 系统参数 | System Parameters | 型号 | Model | HQDY-50-100 | |
| 系统容量(kWh) | System Capacity (kWh) | 100 | |||
| 最大功率(kW) | Maximum Power (kW) | 55 | |||
| 额定功率(kW) | Rated Power (kW) | 50 | |||
| 额定电压(V) | Rated Voltage (V) | 400 | |||
| 额定频率(Hz) | Rated Frequency (Hz) | 50 | |||
| 额定电流(A) | Rated Current (A) | 80 | |||
| 电网方式 | Grid Connection Type | Grid-Connected and Off-Grid/并离网 | |||
| 电池参数 | Battery Parameters | 电池类型 | Battery Type | LiFePO4/磷酸铁锂 | |
| 额定容量(Ah) | Rated Capacity (Ah) | 280 | |||
| 电池PACK配置 | Battery PACK Configuration | 1P16S | |||
| 电池系统配置 | Battery System Configuration | 1P112S | |||
| 电池额定容量(kWh) | Rated Capacity of Battery (kWh) | 100.352 | |||
| 电池额定电压(V) | Rated Voltage of Battery (V) | 358.4 | |||
| 电池工作电压(V) | Operating Voltage of Battery (V) | 313.6~403.2 | |||
| 额定充放电倍率 | Rated Charge and Discharge Rate | 0.5C | |||
| 电池模块数量 | Number of Battery Modules | 7 | |||
| EMS参数 | EMS Parameters | 用户接口 | User Interface | 11.6-Inch Display Screen/11.6寸显示屏 | |
| 通讯接口 | Communication Interface | 2-Channel Ethernets/以太网 Modbus TCP, CAN, RS485 | |||
| 通讯协议 | Communication Protocol | Modbus, MQTT | |||
| 4G接口 | 4G Interface | 4G Antenna/4G天线 | |||
| 网络连接 | Network Connection | 4G, Ethernets/以太网 | |||
| 储能云平台 | Energy Storage Cloud Platform | Optional/可选配 | |||
| 系统参数 | System Parameters | 存储温度范围(℃) | Storage Temperature Range (℃) | -40~70 | |
| 放电温度范围(℃) | Discharge Temperature Range (℃) | -20~55 | |||
| 系统寿命 | System Life | 8000 Cycles at 25℃, 0.5C Rate, 95% DOD, Remaining SOC ≥ 70% | |||
| 海拔高度(米) | Altitude (m) | 2000 | |||
| 消防系统 | Fire Protection System | Aerosol/气溶胶 | |||
| 冷却方式 | Cooling Method | Smart Air Cooling/智能风冷 | |||
| 重量(kg) | Weight (kg) | 1700 | |||
| 尺寸:L*W*H(mm) | Dimensions: L×W×H (mm) | 1200*1000*2100 |
Copyright (c) 华全集团 All rights reserved 备案号: 鲁ICP备16018022号-52
免费电话
15905361059
微信客服
关注抖音
回到顶端