光伏储能电站各功率段
光伏储能电站简介| 移动光伏电站 | 图片 | Mobile Potovoltaic Power Station | Picture |
|
|
| 电池参数 | 型号 | Model | Model | HQDY-5-25 | |
| 电池类型 | Battery Parameters | Battery Type | LiFePO4/磷酸铁锂 | ||
| 电池模块数量 | Number of Battery Modules | 5 | |||
| 额定电压(V) | Rated Voltage (V) | 51.2 DC | |||
| 额定容量(Ah) | Rated Capacity (Ah) | 500 | |||
| 电压范围(V) | Voltage Range (V) | 40~58.4 DC | |||
| 额定能量(kWh) | Rated Energy (kWh) | 25 | |||
| 光伏板参数 | 功率(W) | PV Panel Parameters | Power (W) | 480 | |
| 电压(V) | Voltage (V) | 54 | |||
| 闭合尺寸(mm) | Closed Dimensions (mm) | 1140*860 | |||
| 展开尺寸(mm) | Expanded Dimensions (mm) | 1140*2400 | |||
| 组件材料 | Component Material | Monocrystalline Silicon/单晶硅 | |||
| 逆变器参数 | 最大光伏功率(W) | Inverter Parameters | Maximum Photovoltaic Power (W) | 5,000 | |
| 标准放电电流(A) | Standard Discharge Current (A) | 250 | |||
| 逆变功率(W) | Inverter Power (W) | 5,000 | |||
| 交流输出电压(V) | AC Output Voltage (V) | 230AC | |||
| 交流输出频率(Hz) | AC Output Frequency (Hz) | 50 | |||
| 显示屏 | Display Screen | LCD/液晶屏 | |||
| 控制系统 | 充电温度范围(℃) | System Parameters | Charging Temperature Range (℃) | 0~45 | |
| 放电温度范围(℃) | Discharge Temperature Range (℃) | -20~60 | |||
| 电池循环寿命 | Battery Cycle Life | 3000 times/次 | |||
| 尺寸:L*W*H(mm) | Dimensions: L×W×H (mm) | 1600*1300*1510 | |||
| 重量(kg) | Weight (kg) | 1000 |
Copyright (c) 华全集团 All rights reserved 备案号: 鲁ICP备16018022号-52
免费电话
15905361059
微信客服
关注抖音
回到顶端